Description
Key Features
- Provides constant radial pressure for reliable grounding connections
- Manufactured from heat‑treated fatigue‑resistant stainless steel
- Non‑magnetic material suitable for electrical applications
- Quick installation by rolling onto cable sheath connections
- Maintains stable pressure over long service periods
- Ideal for solderless shield and armor connections
- Suitable for power cable splicing and termination
- Comparable specification and performance to Raychem EPPA‑034 series
Applications
- Shield grounding in power cable joints and terminations
- Solderless armor grounding connections
- Securing copper braid during cable splicing
- Electrical grounding connections in cable accessories
- Mechanical fixation of shielding layers in cable systems
- Used in medium and high voltage cable installations
Product Specifications
| No. | Product Code | Inner Diameter (mm) | Thickness (mm) | Width (mm) | Length (mm) |
| 1 | RC-CFSR-A | D10 | 0.15 | 13 | 280 |
| 2 | RC-CFSR-K | D10 | 0.15 | 13 | 400 |
| 3 | RC-CFSR-B | D14 | 0.18 | 13 | 400 |
| 4 | RC-CFSR-C | D20 | 0.20 | 13 | 570 |
| 5 | RC-CFSR-D | D30 | 0.26 | 13 | 850 |
| 6 | RC-CFSR-E | D14 | 0.20 | 25 | 570 |
| 7 | RC-CFSR-F | D22 | 0.30 | 25 | 700 |
| 8 | RC-CFSR-G | D30 | 0.35 | 25 | 950 |
| 9 | RC-CFSR-H | D38 | 0.40 | 30 | 1100 |
| 10 | RC-CFSR-I | D38 | 0.40 | 30 | 1350 |
| 11 | RC-CFSR-L | D45 | 0.40 | 30 | 1350 |
| 12 | RC-CFSR-M | D25 | 0.33 | 25 | 800 |
| 13 | RC-CFSR-N | D19 | 0.25 | 25 | 650 |
| 14 | RC-CFSR-R | D22 | 0.30 | 25 | 230 |
| 15 | RC-CFSR-O | D70 | 0.40 | 30 | 1500 |
| 16 | RC-CFSR-U | D70 | 0.65 | 30 | 1700 |
Ordering Information
Please specify the corresponding product code and required quantity when placing orders. Special sizes and customized specifications are available upon request.
Installation Method
- Position the constant force spring at the cable shield or braid connection area.
- Roll the spring onto the cable sheath or grounding braid.
- Ensure the spring is evenly distributed around the circumference.
- Confirm that uniform pressure is applied along the entire contact surface.






