Description
Key Features:
Spiral Adhesive Coating:
Provides an extra layer of protection by ensuring a reliable moisture and contaminant seal around the cable core, improving overall performance.
UV and Environmental Resistance:
Built for outdoor applications, this breakout tubing offers UV protection and maintains durability in harsh environmental conditions.
Flexible Shrink Ratio (2-3:1):
The flexible shrink ratio adapts to a variety of cable sizes, making it versatile for different applications and reducing inventory requirements.
High-Temperature Performance:
Fully recovers at a minimum of 120℃, ensuring a tight, secure fit on cables, even in high-temperature environments.
Applications:
Low-Voltage Cable Terminations:
Ideal for low-voltage cable breakouts where insulation and sealing are critical.
Power Distribution Systems:
Suitable for power distribution, industrial, and other low-voltage applications requiring effective sealing and environmental protection.
Industrial Systems & Installations:
Ensures long-lasting performance in demanding industrial environments with high mechanical and environmental protection requirements.
Why Choose RCS-LB Heat Shrink Breakout?
The RCS-LB is a top-tier solution for low-voltage cable breakouts. Featuring a spiral adhesive coating, it delivers superior insulation and environmental protection. The flexible shrink ratio ensures versatility, while its UV resistance and high-temperature recovery make it ideal for outdoor and harsh conditions, ensuring long-lasting reliability in power distribution and industrial applications.
Shelf Life & Storage:
The RCS-LB Heat Shrink Breakout maintains its integrity for over 5 years when stored in a humidity-controlled environment (temperature range -10°C to 40°C, relative humidity <75%).
Ordering Information:
- Standard Colors: Black (custom colors available upon request)
Typical technical performances:
Test Items | Test Method | Test Requirements |
Tensile strength | ASTM D 2671 | 12MPa min. |
Ultimate elongation | ASTM D 2671 | 200% min. |
Volume resistivity | IEC 93 | 1014Ω.cm min. |
Dielectric strength | IEC 60243 | 12kV/mm(1.0 mm) min. |
Water absorption | ISO 62 | 0.5% max. |
Heat shock at 225℃/4hrs | ASTM D 2671 | No cracking, dropping |
Density | ASTM D 792 | 1.0~1.1g/cm3 |
Dimensions:
Size |
As supplied(mm)±10% |
D (mm) |
I (mm) |
Recovered length(mm)±10% |
Recovered wall(mm)±20% |
|||||
(mm) |
l* |
f* |
a*(Min.) |
b* (Max.) |
a* (Min.) |
b* (Max.) |
L |
F |
Dw |
Iw |
2 Cores cable breakout |
||||||||||
RCS-LB205-22/8 | 55 | 16 | 22 | 12 | 11 | 3.5 | 60 | 18 | 2.2 | 1.8 |
RCS-LB210-30/12 | 80 | 22 | 30 | 14 | 14 | 4.5 | 84 | 21 | 2.6 | 2.4 |
RCS-LB215-40/16 | 100 | 30 | 40 | 16 | 15 | 5.0 | 110 | 30 | 2.2 | 2.2 |
RCS-LB220-60/23 | 95 | 21 | 60 | 23 | 25 | 8.0 | 105 | 25 | 2.4 | 2.4 |
RCS-LB230-90/60 | 165 | 45 | 90 | 60 | 30 | 8.0 | 170 | 48 | 3.0 | 3.0 |
RCS-LB250-160/ 90 | 290 | 170 | 160 | 92 | 50 | 30 | 310 | 160 | 4.5 | 4.5 |
3 Cores cable breakout |
||||||||||
RCS-LB310-38/16 | 100 | 35 | 38 | 16 | 15 | 5 | 110 | 30 | 2.3 | 2.0 |
RCS-LB320-60/25 | 170 | 40 | 60 | 25 | 26 | 8 | 175 | 45 | 3.2 | 2.8 |
RCS-LB325-70/28 | 175 | 45 | 70 | 28 | 32 | 10 | 180 | 45 | 3.3 | 3.0 |
RCS-LB330-80/38 | 190 | 50 | 80 | 38 | 34 | 16 | 195 | 55 | 3.5 | 3.3 |
RCS-LB340-110/50 | 220 | 55 | 110 | 50 | 46 | 19 | 230 | 60 | 3.8 | 3.5 |
RCS-LB350-125/ 57 | 230 | 58 | 125 | 57 | 55 | 20 | 240 | 65 | 3.7 | 3.3 |
RCS-LB360-140/ 70 | 250 | 58 | 140 | 70 | 62 | 26 | 270 | 68 | 3.9 | 3.6 |
RCS-LB370-170/ 77 | 250 | 55 | 170 | 77 | 75 | 28 | 270 | 68 | 3.9 | 3.6 |
4 Cores cable breakout |
||||||||||
RCS-LB410-40/15 | 95 | 23 | 40 | 15 | 12 | 5.0 | 100 | 24 | 2.2 | 2.0 |
RCS-LB420-55/21 | 145 | 40 | 55 | 21 | 20 | 5.5 | 150 | 42 | 2.9 | 2.7 |
RCS-LB425-65/26 | 170 | 45 | 65 | 26 | 25 | 7.5 | 180 | 50 | 3.3 | 3.1 |
RCS-LB430-75/26 | 180 | 45 | 75 | 26 | 28 | 7.5 | 190 | 50 | 3.3 | 3.1 |
RCS-LB440-82/37 | 170 | 46 | 82 | 37 | 30 | 11 | 180 | 45 | 3.3 | 3.0 |
RCS-LB445-90/37 | 170 | 46 | 90 | 37 | 32 | 11 | 180 | 50 | 3.3 | 3.0 |
RCS-LB450-100/47 | 180 | 55 | 100 | 47 | 38 | 12 | 190 | 55 | 3.9 | 3.3 |
RCS-LB460-125/52 | 215 | 50 | 125 | 52 | 50 | 15 | 240 | 68 | 4.0 | 4.0 |
RCS-LB470-160/70 | 240 | 50 | 160 | 70 | 64 | 20 | 270 | 68 | 3.8 | 3.7 |
5 Cores cable breakout |
||||||||||
RCS-LB510-40/19 | 90 | 20 | 40 | 19 | 13 | 4.5 | 85 | 20 | 2.5 | 2.2 |
RCS-LB520-55/24 | 145 | 36 | 55 | 24 | 18 | 5.5 | 150 | 40 | 3.0 | 2.6 |
RCS-LB530-80/33 | 160 | 46 | 80 | 33 | 26 | 8 | 175 | 50 | 3.2 | 3.0 |
RCS-LB540-100/42 | 185 | 52 | 100 | 42 | 35 | 10 | 195 | 55 | 3.5 | 3.2 |
l* = The length of L as supplied
f* = The length of F as supplied
a* = Inner diameter as supplied
b* = Inner diameter after fully recovered