Description
Product Features:
Easy to apply by rolling onto sheath connections
Provides constant pressure when installed
Non-magnetic, ensuring no interference in electrical systems
Equivalent specification and performance to Raychem’s EPPA-034 series
Commonly used for solderless shield and armor connections
Ideal for securing braid during cable splicing and termination
Technical data
Dimensions |
Part NO. |
Application range/mm |
Dimensions/mm |
||||||||
Min. |
Max. |
Inner dia. |
Width |
Thickness |
Length |
||||||
RC-CFS-A | 12 | 20 | 10 | 13 | 0.15 | 280 | |||||
RC-CFS-K | 12 | 20 | 10 | 13 | 0.15 | 400 | |||||
RC-CFS-B | 17 | 28 | 14 | 13 | 0,18 | 400 | |||||
RC-CFS-C | 25 | 40 | 20 | 13 | 0,2 | 570 | |||||
RC-CFS-D | 36 | 60 | 30 | 13 | 0,26 | 850 | |||||
RC-CFS-E | 17 | 29 | 14 | 25 | 0.2 | 570 | |||||
RC-CFS-F | 30 | 39 | 22 | 25 | 0,3 | 700 | |||||
GGCFS-G | 40 | 60 | 30 | 25 | 0,35 | 950 | |||||
RC-CFS-H | 50 | 75 | 38 | 30 | 0.4 | 1100 | |||||
RC-CFS-I | 50 | 75 | 38 | 30 | 0.4 | 1350 | |||||
RC-CFS-L | 57 | 85 | 45 | 30 | 0,4 | 1350 | |||||
RC-CFS-M | 23 | 45 | 25 | 25 | 0.33 | 800 | |||||
RC-CFS-N | 25 | 34 | 25 | 20 | 0.25 | 650 | |||||
RC-CFS-O | 85 | 110 | 70 | 30 | 0,4 | 1500 | |||||
RC-CFS-U | 110 | 135 | 70 | 30 | 0,65 | 1700 | |||||
Special sizes available upon request GCFS of constant force spring made from fatigue fatigue-resistant stainless Steel which had been heattreated and coiled. Typical used for solderless shield and armor Connections, Securing grade braces when splicing and terminating power cable. |
|||||||||||
ordering information |
Color | Standard | Black | ||||||||
Nonstandard | Siliver | ||||||||||
Ordering description | Specify product name and type (for example, GCFS-L) | ||||||||||
* Other sizes are available on request. |